Bowler's Name: JAN BLOMENDAHL
League: Morning Glories
Team: 2 Striker Lilies
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 111 | 136 | 112 | 359 | 359 | 119 | 0 |
2 | 9/14/2021 | 6 | 128 | 133 | 112 | 373 | 732 | 122 | 0 |
3 | 9/21/2021 | 9 | 124 | 132 | 123 | 379 | 1111 | 123 | 0 |
4 | 9/28/2021 | 12 | 137 | 113 | 125 | 375 | 1486 | 123 | 0 |
5 | 10/5/2021 | 15 | 103 | 124 | 105 | 332 | 1818 | 121 | 0 |
6 | 10/12/2021 | 18 | 150 | 135 | 116 | 401 | 2219 | 123 | 0 |
7 | 10/19/2021 | 21 | 130 | 122 | 120 | 372 | 2591 | 123 | 0 |
8 | 10/26/2021 | 24 | 121 | 145 | 113 | 379 | 2970 | 123 | 0 |
9 | 11/2/2021 | 27 | 106 | 135 | 121 | 362 | 3332 | 123 | 0 |
10 | 11/9/2021 | 30 | 126 | 161 | 129 | 416 | 3748 | 124 | 0 |
11 | 11/16/2021 | 33 | 133 | 101 | 123 | 357 | 4105 | 124 | 0 |
12 | 11/23/2021 | 36 | 106 | 132 | 117 | 355 | 4460 | 123 | 0 |
13 | 11/30/2021 | 39 | 111 | 95 | 129 | 335 | 4795 | 122 | 0 |
14 | 12/7/2021 | 42 | 131 | 120 | 101 | 352 | 5147 | 122 | 0 |
15 | 12/14/2021 | 45 | 127 | 136 | 133 | 396 | 5543 | 123 | 0 |
16 | 12/21/2021 | 48 | 118 | 133 | 86 | 337 | 5880 | 122 | 0 |
17 | 1/4/2022 | 51 | 98 | 117 | 116 | 331 | 6211 | 121 | 0 |
18 | 1/11/2022 | 54 | 145 | 113 | 129 | 387 | 6598 | 122 | 0 |
19 | 1/18/2022 | 57 | 132 | 153 | 116 | 401 | 6999 | 122 | 0 |
20 | 1/25/2022 | 60 | 124 | 134 | 110 | 368 | 7367 | 122 | 0 |
21 | 2/1/2022 | 63 | 108 | 112 | 131 | 351 | 7718 | 122 | 0 |
22 | 2/8/2022 | 66 | 120 | 106 | 115 | 341 | 8059 | 122 | 0 |
23 | 2/15/2022 | 69 | 127 | 125 | 104 | 356 | 8415 | 121 | 0 |
24 | 2/22/2022 | 72 | 112 | 104 | 92 | 308 | 8723 | 121 | 0 |
25 | 3/1/2022 | 75 | 111 | 115 | 111 | 337 | 9060 | 120 | 0 |
26 | 3/8/2022 | 75 | 0 | 9060 | 120 | 0 | |||
27 | 3/15/2022 | 78 | 103 | 170 | 176 | 449 | 9509 | 121 | 0 |
28 | 3/22/2022 | 81 | 110 | 136 | 107 | 353 | 9862 | 121 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 176 | ||||||
Highest Series Score: | 449 | ||||||||
Highest Series with HCP: | 449 |
Bowler's Name: LINDA RASMUSSEN
League: Morning Glories
Team: 2 Striker Lilies
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 132 | 123 | 142 | 397 | 397 | 132 | 0 |
2 | 9/14/2021 | 6 | 133 | 133 | 129 | 395 | 792 | 132 | 0 |
3 | 9/21/2021 | 9 | 135 | 143 | 123 | 401 | 1193 | 132 | 0 |
4 | 9/28/2021 | 12 | 101 | 131 | 155 | 387 | 1580 | 131 | 0 |
5 | 10/5/2021 | 15 | 151 | 142 | 133 | 426 | 2006 | 133 | 0 |
6 | 10/12/2021 | 18 | 112 | 143 | 136 | 391 | 2397 | 133 | 0 |
7 | 10/19/2021 | 21 | 116 | 124 | 111 | 351 | 2748 | 130 | 0 |
8 | 10/26/2021 | 24 | 117 | 116 | 124 | 357 | 3105 | 129 | 0 |
9 | 11/2/2021 | 27 | 134 | 153 | 104 | 391 | 3496 | 129 | 0 |
10 | 11/9/2021 | 30 | 145 | 129 | 122 | 396 | 3892 | 129 | 0 |
11 | 11/16/2021 | 33 | 135 | 139 | 114 | 388 | 4280 | 129 | 0 |
12 | 11/23/2021 | 36 | 145 | 121 | 126 | 392 | 4672 | 129 | 0 |
13 | 11/30/2021 | 39 | 159 | 120 | 160 | 439 | 5111 | 131 | 0 |
14 | 12/7/2021 | 42 | 124 | 115 | 133 | 372 | 5483 | 130 | 0 |
15 | 12/14/2021 | 45 | 133 | 128 | 81 | 342 | 5825 | 129 | 0 |
16 | 12/21/2021 | 48 | 112 | 81 | 140 | 333 | 6158 | 128 | 0 |
17 | 1/4/2022 | 51 | 116 | 148 | 105 | 369 | 6527 | 127 | 0 |
18 | 1/11/2022 | 51 | 0 | 6527 | 127 | 0 | |||
19 | 1/18/2022 | 51 | 0 | 6527 | 127 | 0 | |||
20 | 1/25/2022 | 51 | 0 | 6527 | 127 | 0 | |||
21 | 2/1/2022 | 51 | 0 | 6527 | 127 | 0 | |||
22 | 2/8/2022 | 51 | 0 | 6527 | 127 | 0 | |||
23 | 2/15/2022 | 51 | 0 | 6527 | 127 | 0 | |||
24 | 2/22/2022 | 51 | 0 | 6527 | 127 | 0 | |||
25 | 3/1/2022 | 51 | 0 | 6527 | 127 | 0 | |||
26 | 3/8/2022 | 54 | 129 | 134 | 154 | 417 | 6944 | 128 | 0 |
27 | 3/15/2022 | 57 | 140 | 119 | 145 | 404 | 7348 | 128 | 0 |
28 | 3/22/2022 | 60 | 128 | 142 | 130 | 400 | 7748 | 129 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 160 | ||||||
Highest Series Score: | 439 | ||||||||
Highest Series with HCP: | 439 |
Bowler's Name: MARIANNE SLAMA
League: Morning Glories
Team: 2 Striker Lilies
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 116 | 102 | 141 | 359 | 359 | 119 | 0 |
2 | 9/14/2021 | 6 | 86 | 125 | 156 | 367 | 726 | 121 | 0 |
3 | 9/21/2021 | 9 | 130 | 107 | 111 | 348 | 1074 | 119 | 0 |
4 | 9/28/2021 | 12 | 117 | 99 | 122 | 338 | 1412 | 117 | 0 |
5 | 10/5/2021 | 15 | 112 | 100 | 136 | 348 | 1760 | 117 | 0 |
6 | 10/12/2021 | 18 | 115 | 133 | 133 | 381 | 2141 | 118 | 0 |
7 | 10/19/2021 | 21 | 132 | 119 | 109 | 360 | 2501 | 119 | 0 |
8 | 10/26/2021 | 24 | 79 | 117 | 117 | 313 | 2814 | 117 | 0 |
9 | 11/2/2021 | 27 | 136 | 95 | 129 | 360 | 3174 | 117 | 0 |
10 | 11/9/2021 | 27 | 0 | 3174 | 117 | 0 | |||
11 | 11/16/2021 | 30 | 158 | 114 | 120 | 392 | 3566 | 118 | 0 |
12 | 11/23/2021 | 33 | 114 | 139 | 155 | 408 | 3974 | 120 | 0 |
13 | 11/30/2021 | 36 | 141 | 144 | 125 | 410 | 4384 | 121 | 0 |
14 | 12/7/2021 | 39 | 110 | 134 | 92 | 336 | 4720 | 121 | 0 |
15 | 12/14/2021 | 42 | 135 | 102 | 177 | 414 | 5134 | 122 | 0 |
16 | 12/21/2021 | 45 | 113 | 119 | 141 | 373 | 5507 | 122 | 0 |
17 | 1/4/2022 | 48 | 120 | 114 | 115 | 349 | 5856 | 122 | 0 |
18 | 1/11/2022 | 48 | 0 | 5856 | 122 | 0 | |||
19 | 1/18/2022 | 51 | 110 | 122 | 102 | 334 | 6190 | 121 | 0 |
20 | 1/25/2022 | 54 | 139 | 128 | 122 | 389 | 6579 | 121 | 0 |
21 | 2/1/2022 | 57 | 113 | 96 | 136 | 345 | 6924 | 121 | 0 |
22 | 2/8/2022 | 60 | 132 | 89 | 134 | 355 | 7279 | 121 | 0 |
23 | 2/15/2022 | 63 | 137 | 115 | 108 | 360 | 7639 | 121 | 0 |
24 | 2/22/2022 | 66 | 96 | 129 | 120 | 345 | 7984 | 120 | 0 |
25 | 3/1/2022 | 69 | 138 | 161 | 101 | 400 | 8384 | 121 | 0 |
26 | 3/8/2022 | 72 | 125 | 114 | 128 | 367 | 8751 | 121 | 0 |
27 | 3/15/2022 | 75 | 96 | 124 | 96 | 316 | 9067 | 120 | 0 |
28 | 3/22/2022 | 78 | 152 | 127 | 114 | 393 | 9460 | 121 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 177 | ||||||
Highest Series Score: | 414 | ||||||||
Highest Series with HCP: | 414 |
Bowler's Name: PEGGY BECKER
League: Morning Glories
Team: 2 Striker Lilies
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 144 | 107 | 118 | 369 | 369 | 123 | 0 |
2 | 9/14/2021 | 3 | 0 | 369 | 123 | 0 | |||
3 | 9/21/2021 | 6 | 162 | 148 | 138 | 448 | 817 | 136 | 0 |
4 | 9/28/2021 | 9 | 168 | 174 | 144 | 486 | 1303 | 144 | 0 |
5 | 10/5/2021 | 12 | 189 | 123 | 195 | 507 | 1810 | 150 | 0 |
6 | 10/12/2021 | 15 | 145 | 201 | 148 | 494 | 2304 | 153 | 0 |
7 | 10/19/2021 | 18 | 132 | 144 | 180 | 456 | 2760 | 153 | 0 |
8 | 10/26/2021 | 21 | 163 | 178 | 135 | 476 | 3236 | 154 | 0 |
9 | 11/2/2021 | 24 | 128 | 133 | 142 | 403 | 3639 | 151 | 0 |
10 | 11/9/2021 | 27 | 156 | 146 | 142 | 444 | 4083 | 151 | 0 |
11 | 11/16/2021 | 30 | 170 | 143 | 172 | 485 | 4568 | 152 | 0 |
12 | 11/23/2021 | 33 | 188 | 160 | 144 | 492 | 5060 | 153 | 0 |
13 | 11/30/2021 | 36 | 169 | 170 | 145 | 484 | 5544 | 154 | 0 |
14 | 12/7/2021 | 39 | 184 | 147 | 125 | 456 | 6000 | 153 | 0 |
15 | 12/14/2021 | 42 | 150 | 137 | 194 | 481 | 6481 | 154 | 0 |
16 | 12/21/2021 | 45 | 159 | 164 | 184 | 507 | 6988 | 155 | 0 |
17 | 1/4/2022 | 45 | *145 | *145 | *145 | 435 | 6988 | 155 | 0 |
18 | 1/11/2022 | 48 | 128 | 173 | 206 | 507 | 7495 | 156 | 0 |
19 | 1/18/2022 | 48 | 0 | 7495 | 156 | 0 | |||
20 | 1/25/2022 | 51 | 143 | 127 | 131 | 401 | 7896 | 154 | 0 |
21 | 2/1/2022 | 54 | 115 | 159 | 150 | 424 | 8320 | 154 | 0 |
22 | 2/8/2022 | 57 | 128 | 159 | 157 | 444 | 8764 | 153 | 0 |
23 | 2/15/2022 | 60 | 154 | 214 | 171 | 539 | 9303 | 155 | 0 |
24 | 2/22/2022 | 63 | 143 | 157 | 167 | 467 | 9770 | 155 | 0 |
25 | 3/1/2022 | 66 | 149 | 140 | 139 | 428 | 10198 | 154 | 0 |
26 | 3/8/2022 | 69 | 156 | 150 | 149 | 455 | 10653 | 154 | 0 |
27 | 3/15/2022 | 72 | 160 | 138 | 164 | 462 | 11115 | 154 | 0 |
28 | 3/22/2022 | 75 | 159 | 160 | 208 | 527 | 11642 | 155 | 0 |
No. of 200 Games: | 4 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 214 | ||||||
Highest Series Score: | 539 | ||||||||
Highest Series with HCP: | 539 |
Bowler's Name: KIMBERLY MEADOWS
League: Morning Glories
Team: 5 Snap Dragons
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/14/2021 | 3 | 160 | 96 | 103 | 359 | 359 | 119 | 0 |
3 | 9/21/2021 | 6 | 140 | 134 | 141 | 415 | 774 | 129 | 0 |
4 | 9/28/2021 | 9 | 83 | 78 | 98 | 259 | 1033 | 114 | 0 |
5 | 10/5/2021 | 12 | 121 | 123 | 136 | 380 | 1413 | 117 | 0 |
6 | 10/12/2021 | 15 | 126 | 125 | 79 | 330 | 1743 | 116 | 0 |
7 | 10/19/2021 | 18 | 98 | 163 | 123 | 384 | 2127 | 118 | 0 |
8 | 10/26/2021 | 21 | 115 | 102 | 96 | 313 | 2440 | 116 | 0 |
9 | 11/2/2021 | 21 | 0 | 2440 | 116 | 0 | |||
10 | 11/9/2021 | 24 | 101 | 133 | 108 | 342 | 2782 | 115 | 0 |
11 | 11/16/2021 | 26 | 115 | 130 | *105 | 350 | 3027 | 116 | 0 |
12 | 11/23/2021 | 29 | 137 | 82 | 148 | 367 | 3394 | 117 | 0 |
13 | 11/30/2021 | 32 | 123 | 117 | 135 | 375 | 3769 | 117 | 0 |
14 | 12/7/2021 | 32 | *107 | *107 | *107 | 321 | 3769 | 117 | 0 |
15 | 12/14/2021 | 35 | 137 | 104 | 167 | 408 | 4177 | 119 | 0 |
16 | 12/21/2021 | 38 | 100 | 165 | 116 | 381 | 4558 | 119 | 0 |
17 | 1/4/2022 | 41 | 117 | 112 | 99 | 328 | 4886 | 119 | 0 |
18 | 1/11/2022 | 44 | 112 | 109 | 102 | 323 | 5209 | 118 | 0 |
19 | 1/18/2022 | 47 | 89 | 112 | 159 | 360 | 5569 | 118 | 0 |
20 | 1/25/2022 | 50 | 123 | 114 | 117 | 354 | 5923 | 118 | 0 |
21 | 2/1/2022 | 53 | 153 | 134 | 80 | 367 | 6290 | 118 | 0 |
22 | 2/8/2022 | 53 | *108 | *108 | *108 | 324 | 6290 | 118 | 0 |
23 | 2/15/2022 | 56 | 124 | 110 | 148 | 382 | 6672 | 119 | 0 |
24 | 2/22/2022 | 59 | 122 | 104 | 130 | 356 | 7028 | 119 | 0 |
25 | 3/1/2022 | 62 | 108 | 115 | 138 | 361 | 7389 | 119 | 0 |
26 | 3/8/2022 | 65 | 112 | 178 | 132 | 422 | 7811 | 120 | 0 |
27 | 3/15/2022 | 68 | 145 | 134 | 167 | 446 | 8257 | 121 | 0 |
28 | 3/22/2022 | 71 | 159 | 137 | 97 | 393 | 8650 | 121 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 7 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 178 | ||||||
Highest Series Score: | 446 | ||||||||
Highest Series with HCP: | 446 |
Bowler's Name: CECE BADE
League: Morning Glories
Team: 5 Snap Dragons
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
8 | 10/26/2021 | 3 | 104 | 88 | 91 | 283 | 283 | 94 | 0 |
9 | 11/2/2021 | 6 | 128 | 96 | 80 | 304 | 587 | 97 | 0 |
10 | 11/9/2021 | 9 | 85 | 98 | 121 | 304 | 891 | 99 | 0 |
11 | 11/16/2021 | 12 | 127 | 142 | 98 | 367 | 1258 | 104 | 0 |
12 | 11/23/2021 | 15 | 95 | 94 | 80 | 269 | 1527 | 101 | 0 |
13 | 11/30/2021 | 18 | 77 | 123 | 98 | 298 | 1825 | 101 | 0 |
14 | 12/7/2021 | 21 | 78 | 108 | 83 | 269 | 2094 | 99 | 0 |
15 | 12/14/2021 | 24 | 113 | 102 | 123 | 338 | 2432 | 101 | 0 |
16 | 12/21/2021 | 24 | 0 | 2432 | 101 | 0 | |||
17 | 1/4/2022 | 24 | 0 | 2432 | 101 | 0 | |||
18 | 1/11/2022 | 24 | 0 | 2432 | 101 | 0 | |||
19 | 1/18/2022 | 24 | 0 | 2432 | 101 | 0 | |||
20 | 1/25/2022 | 27 | 79 | 100 | 102 | 281 | 2713 | 100 | 0 |
21 | 2/1/2022 | 30 | 99 | 137 | 92 | 328 | 3041 | 101 | 0 |
22 | 2/8/2022 | 33 | 106 | 93 | 119 | 318 | 3359 | 101 | 0 |
23 | 2/15/2022 | 36 | 140 | 110 | 93 | 343 | 3702 | 102 | 0 |
24 | 2/22/2022 | 39 | 111 | 138 | 106 | 355 | 4057 | 104 | 0 |
25 | 3/1/2022 | 42 | 99 | 133 | 91 | 323 | 4380 | 104 | 0 |
26 | 3/8/2022 | 45 | 97 | 125 | 90 | 312 | 4692 | 104 | 0 |
27 | 3/15/2022 | 48 | 121 | 76 | 106 | 303 | 4995 | 104 | 0 |
28 | 3/22/2022 | 51 | 96 | 107 | 124 | 327 | 5322 | 104 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 142 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 142 | ||||||
Highest Series Score: | 367 | ||||||||
Highest Series with HCP: | 367 |
Bowler's Name: JANE FLORES
League: Morning Glories
Team: 3 Bowlgonias
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 119 | 117 | 124 | 360 | 360 | 120 | 0 |
2 | 9/14/2021 | 6 | 101 | 116 | 112 | 329 | 689 | 114 | 0 |
3 | 9/21/2021 | 9 | 132 | 146 | 105 | 383 | 1072 | 119 | 0 |
4 | 9/28/2021 | 12 | 126 | 129 | 138 | 393 | 1465 | 122 | 0 |
5 | 10/5/2021 | 15 | 137 | 135 | 105 | 377 | 1842 | 122 | 0 |
6 | 10/12/2021 | 18 | 175 | 117 | 95 | 387 | 2229 | 123 | 0 |
7 | 10/19/2021 | 21 | 114 | 127 | 145 | 386 | 2615 | 124 | 0 |
8 | 10/26/2021 | 24 | 111 | 122 | 99 | 332 | 2947 | 122 | 0 |
9 | 11/2/2021 | 27 | 134 | 122 | 117 | 373 | 3320 | 122 | 0 |
10 | 11/9/2021 | 30 | 148 | 132 | 128 | 408 | 3728 | 124 | 0 |
11 | 11/16/2021 | 33 | 130 | 118 | 169 | 417 | 4145 | 125 | 0 |
12 | 11/23/2021 | 36 | 136 | 166 | 119 | 421 | 4566 | 126 | 0 |
13 | 11/30/2021 | 39 | 125 | 119 | 108 | 352 | 4918 | 126 | 0 |
14 | 12/7/2021 | 42 | 168 | 117 | 121 | 406 | 5324 | 126 | 0 |
15 | 12/14/2021 | 45 | 108 | 116 | 118 | 342 | 5666 | 125 | 0 |
16 | 12/21/2021 | 48 | 126 | 164 | 126 | 416 | 6082 | 126 | 0 |
17 | 1/4/2022 | 51 | 117 | 101 | 135 | 353 | 6435 | 126 | 0 |
18 | 1/11/2022 | 51 | *116 | *116 | *116 | 348 | 6435 | 126 | 0 |
19 | 1/18/2022 | 54 | 110 | 145 | 144 | 399 | 6834 | 126 | 0 |
20 | 1/25/2022 | 57 | 122 | 122 | 128 | 372 | 7206 | 126 | 0 |
21 | 2/1/2022 | 60 | 117 | 132 | 127 | 376 | 7582 | 126 | 0 |
22 | 2/8/2022 | 63 | 104 | 97 | 100 | 301 | 7883 | 125 | 0 |
23 | 2/15/2022 | 66 | 127 | 134 | 114 | 375 | 8258 | 125 | 0 |
24 | 2/22/2022 | 69 | 113 | 121 | 91 | 325 | 8583 | 124 | 0 |
25 | 3/1/2022 | 72 | 106 | 122 | 115 | 343 | 8926 | 123 | 0 |
26 | 3/8/2022 | 75 | 162 | 160 | 132 | 454 | 9380 | 125 | 0 |
27 | 3/15/2022 | 78 | 130 | 163 | 108 | 401 | 9781 | 125 | 0 |
28 | 3/22/2022 | 81 | 156 | 111 | 136 | 403 | 10184 | 125 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 175 | ||||||
Highest Series Score: | 454 | ||||||||
Highest Series with HCP: | 454 |
Bowler's Name: DIANE WIESE
League: Morning Glories
Team: 1 Pintunias
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 92 | 99 | 149 | 340 | 340 | 113 | 0 |
2 | 9/14/2021 | 6 | 76 | 104 | 123 | 303 | 643 | 107 | 0 |
3 | 9/21/2021 | 9 | 86 | 140 | 94 | 320 | 963 | 107 | 0 |
4 | 9/28/2021 | 12 | 98 | 108 | 135 | 341 | 1304 | 108 | 0 |
5 | 10/5/2021 | 15 | 102 | 103 | 119 | 324 | 1628 | 108 | 0 |
6 | 10/12/2021 | 18 | 132 | 104 | 133 | 369 | 1997 | 110 | 0 |
7 | 10/19/2021 | 21 | 104 | 125 | 117 | 346 | 2343 | 111 | 0 |
8 | 10/26/2021 | 24 | 119 | 141 | 144 | 404 | 2747 | 114 | 0 |
9 | 11/2/2021 | 27 | 128 | 127 | 123 | 378 | 3125 | 115 | 0 |
10 | 11/9/2021 | 30 | 127 | 130 | 106 | 363 | 3488 | 116 | 0 |
11 | 11/16/2021 | 33 | 134 | 98 | 113 | 345 | 3833 | 116 | 0 |
12 | 11/23/2021 | 36 | 134 | 117 | 159 | 410 | 4243 | 117 | 0 |
13 | 11/30/2021 | 39 | 121 | 137 | 146 | 404 | 4647 | 119 | 0 |
14 | 12/7/2021 | 42 | 103 | 140 | 106 | 349 | 4996 | 118 | 0 |
15 | 12/14/2021 | 45 | 89 | 117 | 149 | 355 | 5351 | 118 | 0 |
16 | 12/21/2021 | 48 | 99 | 148 | 116 | 363 | 5714 | 119 | 0 |
17 | 1/4/2022 | 51 | 117 | 135 | 106 | 358 | 6072 | 119 | 0 |
18 | 1/11/2022 | 54 | 132 | 113 | 109 | 354 | 6426 | 119 | 0 |
19 | 1/18/2022 | 57 | 114 | 121 | 126 | 361 | 6787 | 119 | 0 |
20 | 1/25/2022 | 60 | 114 | 106 | 127 | 347 | 7134 | 118 | 0 |
21 | 2/1/2022 | 63 | 143 | 137 | 159 | 439 | 7573 | 120 | 0 |
22 | 2/8/2022 | 66 | 138 | 87 | 98 | 323 | 7896 | 119 | 0 |
23 | 2/15/2022 | 69 | 100 | 152 | 155 | 407 | 8303 | 120 | 0 |
24 | 2/22/2022 | 69 | 0 | 8303 | 120 | 0 | |||
25 | 3/1/2022 | 69 | 0 | 8303 | 120 | 0 | |||
26 | 3/8/2022 | 72 | 129 | 185 | 133 | 447 | 8750 | 121 | 0 |
27 | 3/15/2022 | 75 | 156 | 138 | 137 | 431 | 9181 | 122 | 0 |
28 | 3/22/2022 | 78 | 125 | 124 | 127 | 376 | 9557 | 122 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 185 | ||||||
Highest Series Score: | 447 | ||||||||
Highest Series with HCP: | 447 |
Bowler's Name: SANDY LEGBAND
League: Morning Glories
Team: 4 Daffydils
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 96 | 107 | 115 | 318 | 318 | 106 | 0 |
2 | 9/14/2021 | 6 | 82 | 94 | 96 | 272 | 590 | 98 | 0 |
3 | 9/21/2021 | 9 | 97 | 126 | 94 | 317 | 907 | 100 | 0 |
4 | 9/28/2021 | 9 | 0 | 907 | 100 | 0 | |||
5 | 10/5/2021 | 12 | 84 | 140 | 88 | 312 | 1219 | 101 | 0 |
6 | 10/12/2021 | 12 | 0 | 1219 | 101 | 0 | |||
7 | 10/19/2021 | 15 | 89 | 115 | 139 | 343 | 1562 | 104 | 0 |
8 | 10/26/2021 | 15 | 0 | 1562 | 104 | 0 | |||
9 | 11/2/2021 | 15 | 0 | 1562 | 104 | 0 | |||
10 | 11/9/2021 | 18 | 105 | 129 | 87 | 321 | 1883 | 104 | 0 |
11 | 11/16/2021 | 21 | 108 | 109 | 121 | 338 | 2221 | 105 | 0 |
12 | 11/23/2021 | 24 | 90 | 107 | 90 | 287 | 2508 | 104 | 0 |
13 | 11/30/2021 | 27 | 124 | 102 | 113 | 339 | 2847 | 105 | 0 |
14 | 12/7/2021 | 27 | 0 | 2847 | 105 | 0 | |||
15 | 12/14/2021 | 27 | 0 | 2847 | 105 | 0 | |||
16 | 12/21/2021 | 27 | 0 | 2847 | 105 | 0 | |||
17 | 1/4/2022 | 30 | 116 | 120 | 121 | 357 | 3204 | 106 | 0 |
18 | 1/11/2022 | 33 | 83 | 112 | 116 | 311 | 3515 | 106 | 0 |
19 | 1/18/2022 | 36 | 130 | 113 | 119 | 362 | 3877 | 107 | 0 |
20 | 1/25/2022 | 39 | 99 | 116 | 108 | 323 | 4200 | 107 | 0 |
21 | 2/1/2022 | 42 | 91 | 120 | 94 | 305 | 4505 | 107 | 0 |
22 | 2/8/2022 | 42 | 0 | 4505 | 107 | 0 | |||
23 | 2/15/2022 | 45 | 104 | 81 | 110 | 295 | 4800 | 106 | 0 |
24 | 2/22/2022 | 48 | 102 | 95 | 107 | 304 | 5104 | 106 | 0 |
25 | 3/1/2022 | 51 | 119 | 112 | 77 | 308 | 5412 | 106 | 0 |
26 | 3/8/2022 | 54 | 139 | 124 | 97 | 360 | 5772 | 106 | 0 |
27 | 3/15/2022 | 57 | 138 | 98 | 86 | 322 | 6094 | 106 | 0 |
28 | 3/22/2022 | 60 | 105 | 102 | 91 | 298 | 6392 | 106 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 140 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 140 | ||||||
Highest Series Score: | 362 | ||||||||
Highest Series with HCP: | 362 |
Bowler's Name: JANE FISCHER
League: Morning Glories
Team: 4 Daffydils
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2021 | 3 | 80 | 93 | 84 | 257 | 257 | 85 | 0 |
2 | 9/14/2021 | 6 | 98 | 113 | 108 | 319 | 576 | 96 | 0 |
3 | 9/21/2021 | 9 | 86 | 69 | 97 | 252 | 828 | 92 | 0 |
4 | 9/28/2021 | 12 | 76 | 92 | 93 | 261 | 1089 | 90 | 0 |
5 | 10/5/2021 | 15 | 109 | 93 | 112 | 314 | 1403 | 93 | 0 |
6 | 10/12/2021 | 18 | 104 | 80 | 76 | 260 | 1663 | 92 | 0 |
